| Corporate Profile | NIPPE TRADING CO.,LTD. is a trading company of NIPPON PAINT GROUP which has been marketing paint raw materials, paint products and paint & painting related materials & equipment. Our main customer is worldwide manufacturing bases of NIPPON PAINT, joint ventures and technical licensees. Meanwhile, we have been enhancing our sales activities to customers outside of NIPPON PAINT GROUP. Our procurement covers paint raw materials, paint products and paint & painting related materials & equipment of domestic and overseas suppliers. As for import & export business, we are equipped with advanced order processing system that ensures speedy, cost effective and customer oriented services while complying with environmental and regulation concern. | ||||
| Corporate Name | NIPPE TRADING CO., LTD. | ||||
| Head Office | 1-22-26 Esaka, Suita City, Osaka Prefecture. 564-0063 JAPAN Tel.: +81-6-6338-5651 | ||||
| Date of Establishment | January 30, 1976 | ||||
| Paid up capital | 25 million yen | ||||
| Number of Employees | 75 (as of July 1, 2010) | ||||
| Officers |
| ||||
| Business Operations | Export of paints and paint raw materials Import and domestic sale of paint raw materials Import/Export and domestic sales of paint manufacturing and other paint related equipment & consumables. Warehousing and loading/unloading of paint raw materials | ||||
| Sales |
| ||||
| Shareholders |
| ||||
| Banks | Bank of Tokyo-Mitsubishi UFJ, Ltd. Osaka Chuo Branch Sumitomo Mitsui Banking Corporation Nishinoda Branch Mizuho Bank, Ltd. Esaka Branch | ||||
| Accounting closing date | March 31 |











